PARAMETER | UNIT | VALUE | |
---|---|---|---|
Use temperature, max, °F (°C) | 1200 (649) | > 1200 (649) | |
Density (dry), max, lb/ft3(kg/m3) | 15 (240) | > 15 (240) | |
Flexural strength, min, psi (kPa) | 50 (344) | > 50 (344) | |
Compressive strength, min, at 5 % deformation, psi (kPa) | |||
Mass loss by tumbling, max, % | after first 10 minutes | 20 | < 20 |
after second 10 minutes | 40 | < 40 | |
Soaking heat linear shrinkage, max, % | 2 | < 2 | |
Hot surface performance: warpage, max, in. (mm) cracking | 1⁄4 (6) | < 1⁄4 (6) | |
Apparent thermal conductivity (see Note 2) Btu-in./h-ft2-°F (W/m-K) max at mean temperature of: |
|||
100°F (38°C) | 0.41 (0.059) | < 0.41 (0.059) | |
200°F (93°C) | 0.45 (0.065) | < 0.45 (0.065) | |
300°F (149°C) | 0.50 (0.072) | < 0.50 (0.072) | |
400°F (204°C) | 0.55 (0.079) | < 0.55 (0.079) | |
500°F (260°C) | 0.60 (0.087) | < 0.60 (0.087) | |
600°F (316°C) | 0.66 (0.095) | < 0.66 (0.095) | |
700°F (371°C) | 0.71 (0.102) | < 0.71 (0.102) | |
800°F (427°C) | |||
900°F (482°C) | |||
1000°F (538°C) | |||
Surface burning characteristics: | Smoke density index, max | 0 | 0 |
Flame spread index, max | 0 | 0 | |
Non-Combustibility | Pass | Pass | |
Moisture content, by weight, max % | 20 | < 20 |
Excellent thermal performance
Calcium silicate insulation has low thermal conductivity, which means it is an effective insulator. It helps in reducing heat transfer and maintaining stable temperatures in buildings or industrial processes.